Product Details:
Packaging Size | 150 mg |
Treatment | Breast, Kidney, Womb cancer |
Packaging Type | Box |
Strength (mg) | 150mg/1ml |
Brand | Depo Provera |
Usage | Birth Control Oral Contraceptive |
Product Details:
Brand | Borviz |
Packaging Size | Vial |
Packaging Type | Injection |
Usage | Hospital, Clinical, Personal |
Strength | 2mg/vial |
Generic Name | Bortezomib |
Company | Intas |
Product Details:
Type | Injection |
Usage | Hospital |
Brand Name | Biomab |
Generic Name | Nimotuzumab |
Company | Biocon |
Strength | 50mg |
Use | Anti Cancer |
Product Details:
Brand | Zyrop |
Packaging Type | Box, Vial |
Medicine Type | Allopathic |
Generic Name | Erythropoietin |
Company | Zydus |
Strength | 10k |
Product Details:
Brand | Vivdoc |
Composition | Docetaxel |
Usage | Hospital |
Dose | 120 mg |
Packaging Type | Bottle |
Form of Medicine | Injection |
Product Details:
Dosage Form | Injection |
Dose/Strength | 50mg |
Brand | Tiganex |
Packaging Size | 1 x 1 Injection |
Packaging Type | Box |
Product Details:
Dose | 40 mg , 80 mg |
Brand | Febuxostat |
Packaging Size | 1x10 vial |
Form | Injection |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 90 mg |
Usage | Clinical, Hospital, Personal |
Form | Injection |
Brand | Fuzeon |
HIV binds to the host CD4+ cell receptor via the viral protein , a viral transmembrane protein, then undergoes a conformational change that assists in the fusion of the viral membrane to the host cell membrane. Enfuvirtide binds to gp41 preventing the creation of an entry pore for the capsid of the virus, keeping it out of the cell.
Product Details:
Packaging Type | Box |
Form | Injection |
Dose/Strength | 100 mg |
Brand | Bendit |
Generic Name | Bendamustine HCL |
Medicine Type | Allopathic |
Product Details:
Dose | 100 mg |
Usage | Clinical |
Packaging Size | 10 ml |
Packaging Type | Glass Bottle |
Generic Name | Methotrexate |
Company | Cipla |
Product Details:
Strength | 4000 IU |
Brand | Zyrop |
Packaging Type | Strip |
Form | Injection |
Dose/Strength | As per the prescription |
Packaging Size | 10/strip |
Product Details:
Brand | Rabipur |
Manufacturer | GSK |
Treatment | Rabies |
Usage | Hospital, Clinical, Personal |
Unit | 0.5 ml |
Type | Injection |
Product Details:
Treatment | Rabies |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1 ml) | 0.5 ml |
Form | Injection |
Usage | Personal, Hospital, Clinical |
Brand | Verorab |
Product Details:
Composition | Rituximb |
Packaging Type | Glass Bottle |
Strength | 500 mg |
Brand | Mabthera |
Usage | Clinical |
Company | Roche |
Product Details:
Dose | 300mcg |
Brand | Nufil Sfs |
Usage | Hospital |
Generic name | Filgrastim |
Company | Biocon |
Form | Injection |
Product Details:
Brand | Biocon |
Packaging Size | 1x1 vial |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 0.5ml |
Usage | Personal |
Form | Injection |
Product Details:
Packaging Size | 250 mg |
Usage | Hospital, Clinical, Personal |
Packaging Type | Box |
Form | Injection |
Brand | Viracept |
Product Details:
Brand | Methotrexate |
Dose | 500 mg |
Usage | Clinical |
Packaging Size | 20mL |
Packaging Type | Bottle |
Product Details:
Usage | Personal |
Packaging Type | Vial |
Dose | 2mg |
Packaging Size | 2mg/vial |
Brand | Bortenat |
Product Details:
Usage | Clinical |
Product Type | Box, Vial |
Brand | Peg Grafeel |
Composition | Pegfilgrastim |
Form | Injection |
Product Details:
Brand | Oncology |
Manufacturer | Cadila |
Packaging Type | Box, Vail |
Dose Strength | 40 mg |
Type | Allopathic |
Packaging Size | 1 vial |
Product Details:
Packaging Size | 0.5 ml |
Brand | Hepatitis |
Form | Liquid |
Packaging Type | Bottle |
Usage | Hospital |
Product Details:
Brand | Campto |
Packaging Size | 2ml |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Form | Injection |
Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | 1 x 1 ml |
Packaging Size | 1440 ELu/ml |
Usage | Hospital, Personal, Clinical |
Brand | Havrix |
Product Details:
Composition | Doxorubicin Hydrochloride |
Brand | Rubinat |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Packaging Type | Vial |